| Ordinal No. | Request’s registration date | Object | Response date | Request’s status | Fee |
| 1 | 12.04.2018 | Information on the member names of the adjudication panel on the case (JR) nr. 1/2018, dated 27.03.2018 | 13.04.2018 | Completed | N/A |
| 2 | 24.04.2018 | Information on the hearing date of the case (JR) no. 1/2018, dated 27.03.2018 and status of the proceedings | 30.04.2018 | Completed | N/A |
| 3 | 01.06.2018 | Information on the case (JD) no. 2/2018, dated 17.05.2018 and other new cases registered with the AC | 13.06.2018 | Completed | N/A |
| 4 | 11.06.2018 | Information on the voting methodology and decision-making on the case no. 1/2018 dated 27.03.2018 | 18.06.2018 | Completed | N/A |
| 5 | 11.06.2018 | Information on the voting methodology and decision-making on the case no. (JR) no.1/2018, dated 27.03.2018 | 18.06.2018 | Completed | N/A |
| 6 | 05.11.2018 | Information on the case (JR) no. 27/2018, dated 29.10.2018 | 15.11.2018 | Completed | N/A |
| 7 | 19.02.2019 | Information on the appeal of the Public Commissioner related to the case (JR) no. 23/2018, dated 19.10.2018 | 19.02.2019 | Completed | N/A |
| 8 | 01.03.2019 | Information on the voting methodology and decision-making on the case no. (JR) no.17/2018, dated 13.09.2018 | 12.03.2019 | Completed | N/A |
| 9 | 10.04.2019 | Information on the case (JR) no. 34/2018, dated 13.11.2018 | 12.04.2019 | Completed | N/A |
| 10 | 24.05.2019 | Information on the case (JR) no. 23/2018, dated 19.10.2018 | 31.05.2019 | Completed | N/A |
| 11 | 24.06.2019 | Information on the number of assessees that have lodged their appeals with the European Court of Human Rights | 03.07.2019 | Completed | N/A |
| 12 | 31.07.2019 | Information on the list of file’s documents for application with AC | 31.07.2019 | Completed | N/A |
| 13 | 17.07.2019 | Information on the decision-making of AC regarding the publication of IMO opinions | 31.07.2019 | Completed | N/A |
| 14 | 31.7.2019 | Information on the decision-making of AC regarding the publication of IMO opinions | 31.7.2019 | Completed | N/A |
| 15 | 26.7.2019 | Request for making available the opinions by IMO as well request for information on the decision-making of AC on their publication | 06.08.2019 | Completed | N/A |
| 16 | 16.10.2019 | Request on the applied procedure for the selection of the legal and economic advisors; info on the ad hoc commission | 29.10.2019 | Completed | N/A |
| 17 | 06.11.2019 | Statistical information on the number of rendered decisions and held hearings | 12.11.2019 | Completed | N/A |
| 18 | 04.11.2019 | Copies of materials of the Public hearing/ in camera hearing | 12.11.2019 | Completed | N/A |
| 19 | 24.11.2019 | Copies of Judges Self-declaration form | 05.12.2019 | Completed | N/A |
| 20 | 26.11.2019 | Copies of the in camera hearing minutes | 05.12.2019 | Completed | N/A |
| 21 | 20.11.2019 | Data on the disciplinary proceedings | 04.12.2019 | Completed | N/A |
| 22 | 11.12.2019 | Information on statistical data related to the activity of the Appeal Chamber | 19.12.2019 | Completed | N/A |
| 23 | 07.12.2019 | Request for interpretation regarding the commitment and decision-making of the Appeal Chamber | 20.12.2019 | Completed | N/A |
| 24 | 16.12.2019 | Request for making available the documents of the judicial file | 07.01.2020 | Completed | N/A |
| 25 | 07.01.2020 | Making available the documents of the judicial file | 09.01.2020 | Completed | N/A |
| 26 | 14.01.2020 | Making available the documents of the judicial file | 28.01.2020 | Completed | N/A |
| 27 | 20.01.2020 | Request for making available the decisions on the recusal requests | 04.02.2020 | Completed | N/A |
| 28 | 05.02.2020 | Making available the documents of the judicial file | 11.02.2020 | Completed | N/A |
| 29 | 11.02.2020 | Making available the documents of the judicial file | 19.02.2020 | Completed | N/A |
| 30 | 02.03.2020 | Request from the media for the documents of the judicial file | 05.06.2020 | Completed | N/A |
| 31 | 05.03.2020 | Information on the decisions of the Appeal Chamber | Response refused | — | — |
| 32 | 24.04.2020 | Information on the number of advisors and resignations | 30.04.2020 | Completed | N/A |
| 33 | 24.04.2020 | Information requested from media on the resume of the AC judicial activity at full capacity | 05.05.2020 | Completed | N/A |
| 34 | 12.05.2020 | Request from NGO-s on the resuming date of the AC activity | 30.04.2020 | Completed | N/A |
| 35 | 20.05.2020 | Information on the decision of SPAK | 30.04.2020 | Completed | N/A |
| 36 | 21.05.2020 | e Information requested from media on the decision of SPAK | 22.05.2020 | Completed | N/A |
| 37 | 21.05.2020 | Information requested from media on the resume of the AC judicial activity at full capacity | 26.05.2020 | Completed | N/A |
| 38 | 04.06.2020 | Information requested from media regarding the assignment of the hearings dates | 05.06.2020 | Completed | N/A |
| 39 | 08.06.2020 | Information requested by media on the re-evaluation institutions and their members | 17.06.2020 | Completed | N/A |
| 40 | 11.08.2020 | Information requested by assessee to be equipped with documents from the judicial file | 16.09.2020 | Completed | N/A |
| 41 | 11.08.2020 | Information requested by assessee to be equipped with documents from the judicial file | 15.09.2020 | Completed | N/A |
| 42 | 08.09.2020 | Information requested by assessee to be equipped with documents from the judicial file | 16.09.2020 | Completed | N/A |
| 43 | 18.09.2020 | Information on denunciations filed with the AC institution | 18.09.2020 | Completed | N/A |
| 44 | 15.09.2020 | Information requested by NGO on the documentation of the public hearing | 25.09.2020 | Completed | N/A |
Register of Requets and Responses, as per Article 8 of Law no.119/2014
