| Ordinal No. | Request’s registration date | Object | Response date | Request’s status | Fee |
| 6 | 24.03.2021 | Information on the status of the AC judge **** Request | 07.04.2021 | Completed | None |
| 7 | 05.04.2021 | Information on the average grade and qualification results of AC members. Request | 21.04.2021 | Completed | None |
| 8 | 07.04.2021 | Information on the decision of the Court of Appeals Against Organized Crime and Corruption regarding the judge **** and the continuation of the exercise of his duty. Request | 21.04.2021 | Completed | None |
| 9 | 09.04.2021 | Information on the number of legal/economic advisers resigned/dismissed for a certain period of time. Request | 20.04.2021 | Completed | None |
| 10 | 22.04.2021 | Data on the number of reviewed cases, appeals filed by the assessees and the Public Commissioner; AC decisions and appeals to the ECHR. Request | 30.04.2021 | Completed | None |
| 11 | 27.04.2021 | Information on how are held the hearings with AC, with or without the presence of the assessee. Request | 05.05.2021 | Completed | None |
| 12 | 21.05.2021 | Request from the media for documentation and material of a case under review. Request | 07.06.2021 | Partially completed | None |
| 13 | 28.05.2021 | Information on the initiation of disciplinary proceedings against an AC judge **** Request | 04.06.2021 | Completed | None |
| 14. | 02.06.2021 | Request from media on the initiation of disciplinary proceedings against the judge *** Request | 16.06.2021 | Completed | None |
| 15 | 03.06.2021 | Request from the applicant for obtaining information, acts, documents. Request | 09.06.2021 | Completed | None |
| 16 | 05.07.2021 | Request from the media for the object of the case (JD no.5/2021, dated 31.05.2021. Request | 19.07.2021 | Completed | None |
| 17 | 06.07.2021 | Request for information on the registration of a court case in the Chamber. Request | 07.06.2021 | Completed | None |
| 18 | 13.07.2021 | Request for information on the registration of a court case in the Chamber. Request | 14.07.2021 | Completed | None |
| 19 | 13.09.2021 | Request for information and providing documentation. Request | 24.09.2021 | Completed | None |
| 20 | 20.09.2021 | Request for information about the visits to the Chamber of some of the ambassadors accredited in Tirana. Request | 29.09.2021 | Completed | None |
| 21 | 30.09.2021 | Request for information about the opinions of the international observers on cases adjudicated by the Chamber. Request | 12.10.2021 | Completed | None |
