| Order No | Request Date | Request Object | Response Date | Response | Request Completion Method. | Fee |
| 1 | 18.01.2023 | Request to get acquainted with documentation in the personal files of two judges of the Special Appeal Chamber Request | 23.01.2023 | Response | Complete | N/A |
| 2 | 26.01.2023 | Information on the stage of the criminal proceedings of a judge Request | 08.02.2023 | Response | Complete | N/A |
| 3 | 06.02.2023 | Information on the Vetting process Request | 09.02.2023 | Response | Complete | N/A |
| 4 | 21.02.2023 | Information on a case corresponding to the JD jurisdiction. Request | 01.03.2023 | Response | Complete | N/A |
| 5 | 30.03.2023 | Request for Comments on a draft-decision of the High Prosecution Council Request | 07.04.2023 | Response | Complete | N/A |
| 6 | 11.04.2023 | Number of requests for re-opening of the Vetting procedures and the legal basis for their addressing Request | 26.04.2023 | Response | Complete | N/A |
| 7 | 12.04.2023 | Copy of decision for suspension from duty of a member of the Appeal Chamber. Request | 27.04.2023 | Response | Complete | N/A |
| 8 | 26.04.2023 | Number of requests for decisions' review. Request | 02.05.2023 | Response | Complete | N/A |
| 9 | 25.05.2023 | Information on the proceedings of an assessee. Request | 06.06.2023 | Response | Complete | N/A |
| 10 | 05.06.2023 | Copy of opinions from IMO representatives on the re-opening of the Vetting procedures. Request | 04.07.2023 | Response | Complete | N/A |
| 11 | Complete | N/A | ||||
| 12 | 03.07.2023 | Making available acts of the judicial case file. Request | 04.07.2023 | Response | Complete | N/A |
| 13 | 07.07.2023 | Request for transcrition in Albanian and in English of the public hearing. Request | 28.07.2023 | Response | Complete | N/A |
| 14 | 25.07.2023 | Request for acts of the judicial file, reports, correspondence with IMO. Request | 03.08.2023 | Reponse | Complete | N/A |
| 15 | 08.08.2023 | Request for copy of decision, IMO recommendation related to the case. Request | 22.08.2023 | Response | Complete | N/A |
| 16 | 15.09.2023 | Request for information regarding the requests for review. Request | 26.09.2023 | Response | Complete | N/A |
| 17 | 05.10.2023 | Request to get acquianted with confidential acts of the case file Request | 17.10.2023 | Response | Complete | N/A |
| 18 | 17.10.2023 | Request to get acquinated with the IMO request on the cases for decisions’ review Request | 30.10.2023 | Response | Complete | N/A |
| 19 | 26.10.2023 | Request to get acquianted with the positions of the international observers on the case Request | 08.11.2023 | Response | Complete | N/A |
| 20 | 22.11.2023 | Repeated request to get acquianted with the positions of the international observers on the case Request | 07.12.2023 | Response | Complete | N/A |
| 21 | 19.12.2023 | Request to acquinated with the IMO request on the cases of decisions Request | 21.12.2023 | Response | Complete | N/A |
| 22 | 29.12.2023 | Request for statistical information on the dismissed judges and prosecutors Request | 08.01.2024 | Response | Complete | N/A |
